Lieferant für | Bitte wählen Sie das gewünschte Produkt aus: Abdeckblätter
|
Art.-Nummer | Beschreibung | Abmessung | Gewicht / Rll. |
00505102 | Schlauchbeutelfolie | 50 x 0,10/ 250 m | 2,30 kg |
00508102 | Schlauchbeutelfolie | 80 x 0,10/ 250 m | 3,70 kg |
00510102 | Schlauchbeutelfolie | 100 x 0,10/ 250 m | 4,60 kg |
00515102 | Schlauchbeutelfolie | 150 x 0,10/ 250 m | 6,90 kg |
00520102 | Schlauchbeutelfolie | 200 x 0,10/ 250 m | 9,20 kg |
00525102 | Schlauchbeutelfolie | 250 x 0,10/ 250 m | 11,50 kg |
00530102 | Schlauchbeutelfolie | 300 x 0,10/ 250 m | 13,80 kg |
00535102 | Schlauchbeutelfolie | 350 x 0,10/ 250 m | 16,10 kg |
00540102 | Schlauchbeutelfolie | 400 x 0,10/ 250 m | 18,40 kg |
00545102 | Schlauchbeutelfolie | 450 x 0,10/ 250 m | 20,70 kg |
00550102 | Schlauchbeutelfolie | 500 x 0,10/ 250 m | 23,00 kg |
00555101 | Schlauchbeutelfolie | 550 x 0,10/ 200 m | 20,30 kg |
00560102 | Schlauchbeutelfolie | 600 x 0,10/ 250 m | 27,60 kg |
00565101 | Schlauchbeutelfolie | 650 x 0,10/ 200 m | 24,00 kg |
00575101 | Schlauchbeutelfolie | 750 x 0,10/ 200 m | 27,60 kg |
00580101 | Schlauchbeutelfolie | 800 x 0,10/ 200 m | 29,44 kg |
00610104 | Schlauchbeutelfolie | 1000 x 0,10/ 150 m | 27,60 kg |
00600027 | Schlauchbeutelfolie | 1200 x 0,10/ 100 m | 23,08 kg |
transparent, unbedruckt, BIAXIAL SCHRUMPFEND !
Auf Wunsch lieferbar : fast jede gewünschte Stärke / Abmessung
z. Bsp. : antistatisch ausgerüstet – VCI – gelocht – mehrfarbig bedruckt, usw.
Art.-Nummer | Beschreibung | Abmessung | Gewicht / Rll. |
00520053 | Verpackungsschlauch | 200 x 0,05/ 500 m | 9,20 kg |
00525053 | Verpackungsschlauch | 250 x 0,05/ 500 m | 11,50 kg |
00530053 | Verpackungsschlauch | 300 x 0,05/ 500 m | 13,80 kg |
00535053 | Verpackungsschlauch | 350 x 0,05/ 500 m | 16,10 kg |
00540053 | Verpackungsschlauch | 400 x 0,05/ 500 m | 18,40 kg |
00545053 | Verpackungsschlauch | 450 x 0,05/ 500 m | 20,70 kg |
00550053 | Verpackungsschlauch | 500 x 0,05/ 500 m | 23,00 kg |
00560053 | Verpackungsschlauch | 600 x 0,05/ 500 m | 27,60 kg |
00575052 | Verpackungsschlauch | 750 x 0,05/ 500 m | 30,00 kg |
00610051 | Verpackungsschlauch | 1000 x 0,05/ 330 m | 30,30 kg |
LDPE - Folien, gefaltet , unbedruckt, 1-A Ware
Art.-Nummer | Abmessung | Gewicht / Rll. |
00120034 | 2.000 x 0,03 mm / 100 m | 5,52 kg |
Art.-Nummer | Abmessung | Gewicht / Rll. |
00115044 | 1.500 x 0,04 mm /100 m | 5,52 kg |
00120044 | 2.000 x 0,04 mm /100 m | 7,36 kg |
00130044 | 3.000 x 0,04 mm /100 m | 11,04 kg |
00140044 | 4.000 x 0,04 mm /100 m | 14,72 kg |
00160043 | 5.000 x 0,04 mm / 50 m | 9,20 kg |
00160043 | 6.000 x 0,04 mm / 50 m | 11,04 kg |
00170043 | 7.000 x 0,04 mm / 50 m | 12,88 kg |
00180043 | 8.000 x 0,04 mm / 50 m | 14,72 kg |
00190043 | 9.000 x 0,04 mm / 50 m | 16,56 kg |
00210043 | 10.000 x 0,04 mm / 50 m | 18,40 kg |
00212043 | 12.000 x 0,04 mm / 50 m | 22,08 kg |
Art.-Nummer | Abmessung | Gewicht / Rll. |
00140053 | 4.000 x 0,05 mm / 50 m | 9,20 kg |
Art.-Nummer | Abmessung | Gewicht / Rll. |
00115083 | 1.500 x 0,08 mm / 50 m | 5,52 kg |
00120083 | 2.000 x 0,08 mm / 50 m | 7,36 kg |
00130083 | 3.000 x 0,08 mm / 50 m | 11,04 kg |
00140083 | 4.000 x 0,08 mm / 50 m | 14,72 kg |
00160083 | 6.000 x 0,08 mm / 50 m | 22,08 kg |
Art.-Nummer | Abmessung | Gewicht / Rll. |
00140103 | 4.000 x 0,10 mm / 50 m | 18,40 kg |
Art.-Nummer | Abmessung | Gewicht / Rll. |
00140123 | 4.000 x 0,12 mm / 50 m | 22,08 kg |
Art.-Nummer | Abmessung | Gewicht / Rll. |
00115153 | 1.500 x 0,15 mm / 50 m | 10,35 kg |
00120153 | 2.000 x 0,15 mm / 50 m | 13,80 kg |
00130153 | 3.000 x 0,15 mm / 50 m | 20,70 kg |
00140153 | 4.000 x 0,15 mm / 50 m | 27,60 kg |
00160151 | 6.000 x 0,15 mm / 25 m | 20,70 kg |
Art.-Nummer | Abmessung | Gewicht / Rll. |
00180161 | 8.000 x 0,16 mm / 25 m | 29,44 kg |
00180163 | 8.000 x 0,16 mm / 50 m | 58,88 kg |
00210163 | 10.000 x 0,16 mm / 50 m | 73,60 kg |
00212163 | 12.000 x 0,16 mm / 50 m | 88,32 kg |
00120203 | 2.000 x 0,20 mm / 50 m | 18,40 kg |
00140201 | 4.000 x 0,20 mm / 25 m | 18,40 kg |
00140203 | 4.000 x 0,20 mm / 50 m | 36,80 kg |
Ihr gewünschtes Maß ist nicht dabei ? – Bitte fragen Sie uns !
LDPE-Folien, gefaltet, transparent, UV-Beständig
Art.-Nummer | Abmessung | Gewicht / Rll. |
05001501 | 1500 x 0,150 mm / 50 m | 10,35 kg |
05002001 | 2000 x 0,150 mm / 50 m | 13,80 kg |
05004001 | 4000 x 0,150 mm / 50 m | 27,60 kg |
LDPE-Folien, gefaltet, transparent, 5 JAHRE UV
Art.-Nummer | Abmessung | Gewicht / Rll. |
05106001 | 6000 x 0,200 mm / 25 m | 27,60 kg |
05106003 | 6000 x 0,200 mm / 50 m | 55,20 kg |
05108001 | 8000 x 0,200 mm / 25 m | 36,80 kg |
05108003 | 8000 x 0,200 mm / 50 m | 73,60 kg |
05110001 | 10000 x 0,200 mm / 25 m | 46,00 kg |
05110003 | 10000 x 0,200 mm / 50 m | 92,00 kg |
05112001 | 12000 x 0,200 mm / 25 m | 55,20 kg |
05112003 | 12000 x 0,200 mm / 50 m | 110,40 kg |
Art.-Nummer | Abmessung | Gewicht / Rll. |
01300017 | 1200 x 0,200 mm / 25 m | 5,52 kg |
LDPE-Folien, schwarz eingefärbt, gefaltet
Art.-Nummer | Abmessung | Gewicht / Rll. |
01115153 | 1500 x 0,15 mm / 50m | 10,35 kg |
01120163 | 2000 x 0,16 mm / 50m | 14,72 kg |
01140083 | 4000 x 0,08 mm / 50m | 14,72 kg |
01140163 | 4000 x 0,16 mm / 50m | 29,44 kg |
01160161 | 6000 x 0,16 mm / 50m | 44,16 kg |
01120203 | 2000 x 0,20 mm / 50m | 18,40 kg |
01140203 | 4000 x 0,20 mm / 50m | 36,80 kg |
LDPE-Folie , weiß eingefärbt, 12 Monate UV-Garantie
Art.-Nummer | Abmessung | Gewicht / Rll. |
06040161 | 4000 x 0,16 mm / 25m | 14,72 kg |
06040163 | 4000 x 0,16 mm / 50m | 29,44 kg |
06050161 | 5000 x 0,16 mm / 25m | 18,40 kg |
06050163 | 5000 x 0,16 mm / 50m | 36,80 kg |
06060161 | 6000 x 0,16 mm / 25m | 22,08 kg |
06060163 | 6000 x 0,16 mm / 50m | 44,16 kg |
06070161 | 7000 x 0,16 mm / 25m | 25,76 kg |
06070163 | 7000 x 0,16 mm / 50m | 51,52 kg |
06080161 | 8000 x 0,16 mm / 25m | 29,44 kg |
06080163 | 8000 x 0,16 mm / 50m | 58,88 kg |
06090161 | 9000 x 0,16 mm / 25m | 33,12 kg |
06090163 | 9000 x 0,16 mm / 50m | 66,24 kg |
06110161 | 10000 x 0,16 mm / 25m | 36,80 kg |
06110163 | 10000 x 0,16 mm / 50m | 73,60 kg |
06112161 | 12000 x 0,16 mm / 25m | 44,16 kg |
06112163 | 12000 x 0,16 mm / 50m | 88,32 kg |
LDPE- Schlauchfolie aus Polyäthylen für die Verpackung
PE- Schlauchfolien aus unserem Hause werden aus neuwertigem, lebensmittelechtem LDPE
(low-density-polyethylen) oder HDPE (high density polyethylen) hergestellt. Sie eignen sich daher
für die Verpackung von jeglichen Produkten, ob Lebensmittel, Metallteile, Kunststoffteile, usw.
Wir führen ein sehr großes Lagersortiment an PE- Schlauchfolien für Sie.
Außerdem sind wir in der Lage, Ihnen unsere PE- Schlauchfolie bereits ab kleinsten Auflagen,
nach Wunsch in folgenden Ausführungen, zu liefern:
Art.-Nummer | Abmessung | Bezeichnung | Gewicht / Rll. |
00500028 | 35 x 0,05/ 600 m | Schlauchfolie | 1,93 kg |
00500025 | 42 x 0,05/ 600 m | Schlauchfolie | 2,30 kg |
00500018 | 47 x 0,05/ 600 m | Schlauchfolie | 2,60 kg |
00500026 | 53 x 0,05/ 600 m | Schlauchfolie | 3,00 kg |
00500024 | 62 x 0,05/ 600 m | Schlauchfolie | 3,50 kg |
00500039 | 67 x 0,05/ 600 m | Schlauchfolie | 3,70 kg |
00508053 | 80 x 0,05/ 500 m | Schlauchfolie | 3,68 kg |
00500085 | 85 x 0,05/ 600 m | Schlauchfolie | 4,70 kg |
00500019 | 95 x 0,05/ 600 m | Schlauchfolie | 5,30 kg |
00510053 | 100 x 0,05/ 500 m | Schlauchfolie | 4,60 kg |
00500021 | 125 x 0,05/ 600 m | Schlauchfolie | 6,90 kg |
00500022 | 140 x 0,05/ 600 m | Schlauchfolie | 7,80 kg |
00515053 | 150 x 0,05/ 500 m | Schlauchfolie | 6,90 kg |
00520053 | 200 x 0,05/ 500 m | Schlauchfolie | 9,20 kg |
00525053 | 250 x 0,05/ 500 m | Schlauchfolie | 11,50 kg |
00530053 | 300 x 0,05/ 500 m | Schlauchfolie | 13,80 kg |
00535053 | 350 x 0,05/ 500 m | Schlauchfolie | 16,10 kg |
00540053 | 400 x 0,05/ 500 m | Schlauchfolie | 18,40 kg |
00545053 | 450 x 0,05/ 500 m | Schlauchfolie | 20,70 kg |
00550053 | 500 x 0,05/ 500 m | Schlauchfolie | 23,00 kg |
00560053 | 600 x 0,05/ 500 m | Schlauchfolie | 27,60 kg |
00565053 | 650 x 0,05/ 400 m | Schlauchfolie | 23,92 kg |
00575052 | 750 x 0,05/ 400 m | Schlauchfolie | 30,00 kg |
00580053 | 800 x 0,05/ 400 m | Schlauchfolie | 29,44 kg |
00610051 | 1000 x 0,05/ 330 m | Schlauchfolie | 30,30 kg |
00612052 | 1200 x 0,05/ 250 m | Schlauchfolie | 23,46 kg |
Jegliche Größen nach Ihren Vorgaben, gleitend, stumpf, antistatisch, elektrisch leitfähig, genadelt,
gelocht, eingefärbt nach Ihren Wünschen, UV-beständig, bedruckt bis zu 4 Farben je Seite, uvm.
transparent, unbedruckt, 100my
Art.-Nummer | Beschreibung | Abmessung | Gewicht / Rll. |
00505102 | Schlauchbeutelfolie | 50 x 0,10/ 250 m | 2,30 kg |
00508102 | Schlauchbeutelfolie | 80 x 0,10/ 250 m | 3,70 kg |
00510102 | Schlauchbeutelfolie | 100 x 0,10/ 250 m | 4,60 kg |
00515102 | Schlauchbeutelfolie | 150 x 0,10/ 250 m | 6,90 kg |
00520102 | Schlauchbeutelfolie | 200 x 0,10/ 250 m | 9,20 kg |
00525102 | Schlauchbeutelfolie | 250 x 0,10/ 250 m | 11,50 kg |
00530102 | Schlauchbeutelfolie | 300 x 0,10/ 250 m | 13,80 kg |
00535102 | Schlauchbeutelfolie | 350 x 0,10/ 250 m | 16,10 kg |
00540102 | Schlauchbeutelfolie | 400 x 0,10/ 250 m | 18,40 kg |
00545102 | Schlauchbeutelfolie | 450 x 0,10/ 250 m | 20,70 kg |
00550102 | Schlauchbeutelfolie | 500 x 0,10/ 250 m | 23,00 kg |
00555101 | Schlauchbeutelfolie | 550 x 0,10/ 200 m | 20,30 kg |
00560102 | Schlauchbeutelfolie | 600 x 0,10/ 250 m | 27,60 kg |
00565101 | Schlauchbeutelfolie | 650 x 0,10/ 200 m | 24,00 kg |
00575101 | Schlauchbeutelfolie | 750 x 0,10/ 200 m | 27,60 kg |
00580101 | Schlauchbeutelfolie | 800 x 0,10/ 200 m | 29,44 kg |
00610104 | Schlauchbeutelfolie | 1000 x 0,10/ 150 m | 27,60 kg |
00600027 | Schlauchbeutelfolie | 1200 x 0,10/ 100 m | 23,08 kg |
Lebensmittelechte LDPE- Schlauchfolie, transparent, unbedruckt, 150my
Art.-Nummer | Breite | Gewicht / Rll. |
00540151 | 400 x 0,15/ 200 m | 22,08 kg |
00555151 | 550 x 0,15/ 200 m | 30,36 kg |
00565151 | 650 x 0,15/ 200 m | 35,88 kg |
LDPE- Schlauchfolie / Verpackungsschlauch und die Umwelt
Unsere PE- Schlauchfolien / Folienschlauch sind aus umweltfreundlichem Hochdruckpolyäthylen hergestellt.
Dieser Kunststoff lässt sich im Recyclingverfahren aufarbeiten und bringt keinerlei Umweltbelastung
bei der Verbrennung. Beim Verbrennen von Polyäthylen im Energierecycling werden schadstoffarme
Verbrennungsprodukte wie Wasser und Kohlendioxyd freigesetzt.
LDPE- Schlauchbeutelfolie / Verpackungsschlauch schwarz, 100my
Art.-Nummer | Breite | Gewicht / Rll. |
00500152 | 150 x 0,10/ 250 m | 6,90 kg |
00525100 | 250 x 0,10/ 250 m | 11,50 kg |
00500168 | 500 x 0,10/ 250 m | 23,00 kg |
Art.-Nummer | Abmessung | Gewicht / Rll. |
00520102 | 200 x 0,10/ 250 m | 9,20 kg |
00525102 | 250 x 0,10/ 250 m | 11,50 kg |
00530102 | 300 x 0,10/ 250 m | 13,80 kg |
00535102 | 350 x 0,10/ 250 m | 16,10 kg |
00540102 | 400 x 0,10/ 250 m | 14,80 kg |
00545102 | 450 x 0,10/ 250 m | 20,70 kg |
00550102 | 500 x 0,10/ 250 m | 23,00 kg |
00555101 | 550 x 0,10/ 250 m | 20,30 kg |
00560102 | 600 x 0,10/ 250 m | 27,60 kg |
00565101 | 650 x 0,10/ 200 m | 24,00 kg |
00575101 | 750 x 0,10/ 200 m | 27,60 kg |
00580101 | 800 x 0,10/ 200 m | 29,44 kg |
00610104 | 1000 x 0,10/ 150 m | 27,60 kg |
00600027 | 1200 x 0,10/ 100 m | 22,08 kg |
Art.-Nummer | Breite | Gewicht / Rll. |
00540151 | 400 x 0,15/ 200 m | 22,08 kg |
00555151 | 550 x 0,15/ 200 m | 30,36 kg |
00565151 | 650 x 0,15/ 200 m | 35,88 kg |
PE- Schlauchbeutelfolie / Verpackungsschlauch – was Sie von uns wissen sollten:
Besonders hervorheben möchten wir, dass wir bei PE-Schlauchfolien wie bereits zuvor erwähnt,
deutlich kleinere Mindestmengen zugrunde legen, als branchenüblich. Bereits ab 100 kg liefern
wir Ihnen zahlreiche Sondergrößen oder Sonderwünsche frei Haus. Lieferzeiten ab eineinhalb Wochen
sind bei unseren PE-Schlauchfolien keine Seltenheit, wenn es mal schnell gehen muss.
Produktsortiment Folien:
Abdeckfolien / Schlauchfolie / Schlauchbeutelfolie /
Gewebefolien / Gitterfolie / Luftpolsterfolie / Verpackungsfolien
Teichfolie / Verpackungsschlauch / Verpackungsschläuche / Schlauchbeutelfolien
Lieferant für
Aalen - Giengen - Heidenheim - Königsbronn - Ulm und viele weitere Regionen